Custom Power, Communications, & Data Cable
GPAC Power, Data and Communication cables are assembled with a proprietary, TPE jacketed, Teflon coated, multi-conductor cable.
TPE is an abbreviation for "Thermoplastic Elastomer" a material that is recyclable, shares advantages of both rubber and plastic, and consumes less energy during the manufacture. This results in a durable cable that is more cost effective to manufacture and is more environmentally friendly.
The standard length of most pre-assembled GPAC cables is 2.0 meters (6 foot 8 inches). Alternate lengths are available.
| Conductor | Gauge - Capacity | Use |
|---|---|---|
| Red | Teflon Insulation 18 AWG - 20 amps max | B+ |
| Black | Teflon Insulation 18 AWG - 20 amps max | B-, Ground |
| White | Teflon Insulation 18 AWG - 20 amps max | Control, Signal Ground |
| Conductor | Gauge - Capacity | Use |
|---|---|---|
| Red | Teflon Insulation 24 AWG - 7 amps max | B+ |
| Black | Teflon Insulation 24 AWG - 7 amps max | B-, Ground |
| White | Teflon Insulation 26 AWG - 4.9 amps max | Control, Signal Ground |
| Green | Teflon Insulation 26 AWG - 4.9 amps max | RxD |
| Brown | Teflon Insulation 26 AWG - 4.9 amps max | TxD |
| Blue | Teflon Insulation 26 AWG - 4.9 amps max | RTS, Event, USB D+ |
| Yellow | Teflon Insulation 26 AWG - 4.9 amps max | CTS, PPS, USB D- |
| Conductor | Gauge - Capacity | Use |
|---|---|---|
| Red | Teflon Insulation 26 AWG - 4.9 amps max | B+, DTR |
| Black | Teflon Insulation 26 AWG - 4.9 amps max | B- |
| White | Teflon Insulation 26 AWG - 4.9 amps max | Signal Ground |
| Green | Teflon Insulation 26 AWG - 4.9 amps max | RxD |
| Brown | Teflon Insulation 26 AWG - 4.9 amps max | TxD |
| Blue | Teflon Insulation 26 AWG - 4.9 amps max | RTS, Event, USB D+ |
| Yellow | Teflon Insulation 26 AWG - 4.9 amps max | CTS, PPS, USB D- |
| Orange | Teflon Insulation 26 AWG - 4.9 amps max | DCD |
| Violet | Teflon Insulation 26 AWG - 4.9 amps max | DSR |
Custom Antenna Cables
The standard length for most GPAC antenna cables is 3.5 meters (11.5 feet). However, you can specify a different length to suit your need.
Keep in mind that all cable has loss proportional to the length. You should minimize the total length to keep loss at an acceptable value. The following chart shows the electrical characteristics of RG142B/U, our standard cable, compared to RG58 cable. RG58 is the most commonly used coaxial cable supplied by Original Equipment Manufacturers.
| Property | RG142B/U | RG58 | Advantage |
|---|---|---|---|
| Center conductor - Size & Material | 18 AWG - Copper coated, silver plated, steel. | 20 AWG - Stranded copper. | RG142B/U has a larger diameter and more conductive core. |
| Insulation. | TFE Teflon. | Polyethylene. | Teflon is more resistive to deformation and abrasion and offers better protection. |
| Outer Jacket. | FEP - (Fluorinated Ethylene - Propylene). | PVC - (Polyvinyl Chloride) | FEP is more resistive to heat and abrasion. |
| Attenuation (Reduction of signal over a given length. Measured in decibels (db) less is better). | 1000 mHz - 13.5 db per 100 feet (30.5 meters) | 1000 mHz - 21.5 db per 100 feet (30.5 meters) | RG142B/U delivers 63% STRONGER signal levels at any given length! |
